Gateshead's 2-1 win last Saturday was the first win for 3 games with former Blyth Spartan man Mattie Moffat (pictured below) and former Darlington and Hartlepool Utd midfielder Ian Clark getting the goals.
Tony Lee's men will be gunning to keep to winning ways down at Burscough who are currently sitting in the play-off places in 5th in the Unibond Premier league.
The Unibond Premier League table
1 | AFC Telford United | 31 | 18 | 10 | 3 | 55 | 25 | +30 | 64 |
2 | Witton Albion | 29 | 17 | 7 | 5 | 71 | 35 | +36 | 58 |
3 | Hednesford Town | 30 | 16 | 8 | 6 | 38 | 27 | +11 | 56 |
4 | Marine | 31 | 16 | 6 | 9 | 48 | 38 | +10 | 54 |
5 | Burscough | 29 | 15 | 7 | 7 | 58 | 30 | +28 | 52 |
6 | Matlock Town | 28 | 15 | 6 | 7 | 49 | 30 | +19 | 51 |
7 | Guiseley | 31 | 14 | 7 | 10 | 48 | 36 | +12 | 49 |
8 | Whitby Town | 30 | 15 | 4 | 11 | 49 | 51 | -2 | 49 |
9 | Ilkeston Town | 31 | 13 | 8 | 10 | 52 | 44 | +8 | 47 |
10 | Ossett Town | 32 | 13 | 7 | 12 | 48 | 47 | +1 | 46 |
11 | Lincoln United | 33 | 11 | 11 | 11 | 30 | 43 | -13 | 44 |
12 | Prescot Cables | 33 | 10 | 11 | 12 | 43 | 46 | -3 | 41 |
13 | North Ferriby United | 32 | 11 | 8 | 13 | 43 | 51 | -8 | 41 |
14 | Frickley Athletic | 34 | 11 | 8 | 15 | 44 | 56 | -12 | 41 |
15 | Fleetwood Town | 26 | 11 | 6 | 9 | 46 | 40 | +6 | 39 |
16 | Gateshead | 29 | 10 | 9 | 10 | 49 | 47 | +2 | 39 |
17 | Ashton United | 31 | 9 | 7 | 15 | 38 | 54 | -16 | 34 |
18 | Kendal Town | 33 | 8 | 9 | 16 | 44 | 68 | -24 | 33 |
19 | Radcliffe Borough | 33 | 5 | 11 | 17 | 30 | 52 | -22 | 26 |
20 | Leek Town | 29 | 6 | 6 | 17 | 27 | 46 | -19 | 24 |
21 | Mossley | 30 | 6 | 5 | 19 | 37 | 55 | -18 | 23 |
22 | Grantham Town | 29 | 3 | 7 | 19 | 26 | 52 | -26 | 16 |
Gateshead could climb to 12th in the league with a win at high flying Burscough, if other results go Gateshead's way.
(photo taken by Petty Officer Percival)
No comments:
Post a Comment