A little bit of spice is added to the mix for this game with Tommy Cassidy having managed both Gateshead and Blues Star. The Tynesiders will be hoping to give the UniBond new boys a lesson in football at the International Stadium.
Blue Star could have former Middlesbrough and Ipswich Town striker Alun Armstrong in there team for this game after signing the veteran last month.
Blue star currently sit 6th in the UniBond North Div 1 and will be no push over, with experienced players in their side who have played at the highest levels.
UniBond League North Div 1:
1 | Curzon Ashton | 13 | 9 | 4 | 0 | 28 | 10 | +18 | 31 |
2 | Bradford Park Avenue | 13 | 8 | 1 | 4 | 35 | 18 | +17 | 25 |
3 | FC United of Manchester | 13 | 8 | 1 | 4 | 28 | 12 | +16 | 25 |
4 | Garforth Town | 15 | 7 | 4 | 4 | 27 | 21 | +6 | 25 |
5 | Ossett Albion | 15 | 7 | 3 | 5 | 28 | 28 | 0 | 24 |
6 | Newcastle Blue Star | 15 | 6 | 5 | 4 | 26 | 19 | +7 | 23 |
7 | Mossley | 14 | 6 | 3 | 5 | 24 | 24 | 0 | 21 |
8 | Bamber Bridge | 11 | 6 | 2 | 3 | 16 | 11 | +5 | 20 |
9 | Lancaster City | 14 | 6 | 2 | 6 | 24 | 29 | -5 | 20 |
10 | Skelmersdale United | 12 | 5 | 4 | 3 | 23 | 18 | +5 | 19 |
David Southern (pictured) a former Blue Star player will surely bon on top form to face his. former club.
No comments:
Post a Comment