Jones a defender on a months loan York City, will more than likely partner James Curtis (Pictured) in the centre on defence.
Meanwhile it is reported keeper Paul Musselwhite has to decide weather to return to Harrogate or Join the Heed on a permanent basis.
Musselwhite has been on top form in the Gateshead nets since arriving on loan from Harrogate Town, His departure would see Gateshead continue to find a Goal keeper of high quality.
The visitors Boston United formally of The Football League Two last year, will be out to stop Gateshead's FA Trophy Dreams. They currently occupy 10th spot in the Blue Square North, no doubt they will be wanting to an extended run in the competition after last year relegation by two leagues.
Blue Square North Table:
1 | Harrogate Town | 16 | 12 | 2 | 2 | 29 | 16 | +13 | 38 |
2 | Hyde United | 18 | 12 | 1 | 5 | 42 | 19 | +23 | 37 |
3 | Kettering Town | 16 | 11 | 4 | 1 | 32 | 12 | +20 | 37 |
4 | Southport | 17 | 11 | 3 | 3 | 36 | 18 | +18 | 36 |
5 | AFC Telford United | 17 | 9 | 4 | 4 | 25 | 14 | +11 | 31 |
6 | Nuneaton Borough | 17 | 8 | 5 | 4 | 26 | 19 | +7 | 29 |
7 | Burscough | 17 | 9 | 2 | 6 | 25 | 21 | +4 | 29 |
8 | Stalybridge Celtic | 17 | 7 | 3 | 7 | 27 | 21 | +6 | 24 |
9 | Alfreton Town | 17 | 7 | 3 | 7 | 22 | 24 | -2 | 24 |
10 | Boston United | 17 | 6 | 5 | 6 | 30 | 27 | +3 | 23 |
11 | Workington | 15 | 6 | 4 | 5 | 22 | 19 | +3 | 22 |
12 | Worcester City | 17 | 5 | 6 | 6 | 23 | 30 | -7 | 21 |
Hopefully The Heed Army Can get fully behind the team and cheer them on to glory!!
No comments:
Post a Comment