The Lakeland Radio Stadium has a slope from one goal mouth to the other that could only be rivaled by the ski jump at any winter Olympic venue.
These type of football grounds are all over Non-league and add to the experience of an away game.
Lee Ashcrofts Kendal will no doubt have a style very much suited to their surroundings, the Heed will have to be at the top of their game to keep Kendal at bay in the early stages.
Kendal are currently sitting 17th in the UniBond table
1 | Witton Albion | 14 | 11 | 2 | 1 | 36 | 7 | +29 | 35 |
2 | Gateshead | 12 | 8 | 3 | 1 | 33 | 15 | +18 | 27 |
3 | Guiseley | 12 | 8 | 3 | 1 | 25 | 10 | +15 | 27 |
4 | Marine | 15 | 8 | 2 | 5 | 29 | 18 | +11 | 26 |
5 | Fleetwood Town | 11 | 8 | 1 | 2 | 29 | 17 | +12 | 25 |
6 | Ossett Town | 15 | 7 | 2 | 6 | 17 | 13 | +4 | 23 |
7 | Matlock Town | 13 | 6 | 3 | 4 | 17 | 16 | +1 | 21 |
8 | Eastwood Town | 13 | 6 | 2 | 5 | 15 | 14 | +1 | 20 |
9 | Hednesford Town | 14 | 6 | 1 | 7 | 25 | 24 | +1 | 19 |
10 | Buxton | 13 | 5 | 4 | 4 | 16 | 15 | +1 | 19 |
11 | Lincoln United | 15 | 5 | 4 | 6 | 18 | 24 | -6 | 19 |
12 | Ashton United | 15 | 4 | 6 | 5 | 24 | 24 | 0 | 18 |
13 | Ilkeston Town | 16 | 4 | 5 | 7 | 25 | 31 | -6 | 17 |
14 | Stamford | 13 | 5 | 2 | 6 | 26 | 35 | -9 | 17 |
15 | Prescot Cables | 14 | 5 | 1 | 8 | 18 | 23 | -5 | 16 |
16 | Whitby Town | 13 | 4 | 2 | 7 | 23 | 28 | -5 | 14 |
17 | Kendal Town | 11 | 4 | 2 | 5 | 13 | 18 | -5 | 14 |
18 | Worksop Town | 13 | 3 | 4 | 6 | 16 | 22 | -6 | 13 |
19 | Leek Town | 14 | 2 | 5 | 7 | 17 | 29 | -12 | 11 |
20 | North Ferriby United | 16 | 2 | 5 | 9 | 16 | 33 | -17 | 11 |
21 | Frickley Athletic | 14 | 0 | 5 | 9 | 9 | 31 | -22 | 5 |
Gateshead will still be without Midfield/Defender Steve Salvin through susspension, Also Davids southerns Suspension may also start for the Kendal game (yet to be Confirmed).
Hopefully the Famous Heed Army can leave Kendal with more than just Kendal's Famous Mint Cake!!!!
No comments:
Post a Comment