Ilkeston Town will be wanting to climb the table and will be firing on all cylinders to give the Heed a big head ache all over the pitch.
UniBond Premier Table
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Witton Albion | 10 | 8 | 1 | 1 | 19 | 3 | +16 | 25 |
2 | Gateshead | 8 | 7 | 1 | 0 | 26 | 8 | +18 | 22 |
3 | Guiseley | 10 | 6 | 3 | 1 | 22 | 9 | +13 | 21 |
4 | Fleetwood Town | 9 | 7 | 0 | 2 | 23 | 14 | +9 | 21 |
5 | Eastwood Town | 10 | 6 | 1 | 3 | 13 | 10 | +3 | 19 |
6 | Matlock Town | 9 | 5 | 2 | 2 | 13 | 9 | +4 | 17 |
7 | Ossett Town | 11 | 5 | 2 | 4 | 12 | 9 | +3 | 17 |
8 | Marine | 11 | 5 | 1 | 5 | 19 | 17 | +2 | 16 |
9 | Lincoln United | 10 | 4 | 2 | 4 | 13 | 15 | -2 | 14 |
10 | Ashton United | 10 | 3 | 3 | 4 | 18 | 16 | +2 | 12 |
11 | Prescot Cables | 9 | 4 | 0 | 5 | 12 | 11 | +1 | 12 |
12 | Hednesford Town | 10 | 4 | 0 | 6 | 14 | 18 | -4 | 12 |
13 | Buxton | 9 | 3 | 2 | 4 | 8 | 10 | -2 | 11 |
14 | Kendal Town | 9 | 3 | 2 | 4 | 11 | 14 | -3 | 11 |
15 | Stamford | 10 | 3 | 2 | 5 | 17 | 24 | -7 | 11 |
16 | Whitby Town | 9 | 3 | 1 | 5 | 19 | 20 | -1 | 10 |
17 | Ilkeston Town | 11 | 2 | 4 | 5 | 12 | 19 | -7 | 10 |
18 | North Ferriby United | 11 | 2 | 4 | 5 | 13 | 23 | -10 | 10 |
19 | Leek Town | 11 | 2 | 3 | 6 | 13 | 21 | -8 | 9 |
20 | Worksop Town | 10 | 1 | 4 | 5 | 7 | 16 | -9 | 7 |
21 | Frickley Athletic | 11 | 0 | 4 | 7 | 8 | 26 | -18 | 4 |
As reported in the Evening chronicle gateshead have signed ex East Stirling and York City Goal keeper Scott Allison on a one month loan from Hartlepool United, Allison have been brought in the the soon to be suspended Peter Keen.
Craig Baxter is available for selection after serving his 3 match ban for his red card against Frickley last month, but will face a tough battle to replace Kris Gate (pictured) who has settled in nice at right back in baxter absense.
Hopefull another Big crowd will see the Tynesiders get back on top of the UniBond and keep the International Stadium a fortress.
No comments:
Post a Comment