Prescot sit 14th in the UniBond and still need points to stay away from the relegation zone. They are only two points above the drop zone and 3 points against the Heed on Tuesday night would go along way to helping Cables secure their UniBond status.
UniBond Prem table
1 | Witton Albion | 36 | 25 | 7 | 4 | 79 | 24 | +55 | 82 |
2 | Fleetwood Town | 33 | 22 | 6 | 5 | 65 | 34 | +31 | 72 |
3 | Gateshead | 33 | 20 | 6 | 7 | 72 | 40 | +32 | 66 |
4 | Buxton | 33 | 19 | 6 | 8 | 52 | 34 | +18 | 63 |
5 | Guiseley | 35 | 17 | 9 | 9 | 60 | 38 | +22 | 60 |
6 | Eastwood Town | 35 | 17 | 7 | 11 | 50 | 40 | +10 | 58 |
7 | Marine | 34 | 16 | 3 | 15 | 58 | 51 | +7 | 51 |
8 | Hednesford Town | 35 | 14 | 6 | 15 | 60 | 61 | -1 | 48 |
9 | Worksop Town | 35 | 11 | 10 | 14 | 52 | 58 | -6 | 43 |
10 | Ilkeston Town | 35 | 10 | 12 | 13 | 58 | 60 | -2 | 42 |
11 | Ossett Town | 36 | 11 | 8 | 17 | 41 | 51 | -10 | 41 |
12 | Frickley Athletic | 35 | 10 | 11 | 14 | 45 | 57 | -12 | 41 |
13 | Matlock Town | 35 | 11 | 8 | 16 | 45 | 57 | -12 | 41 |
14 | Prescot Cables (-1) | 35 | 11 | 8 | 16 | 44 | 54 | -10 | 40 |
15 | Kendal Town | 33 | 10 | 9 | 14 | 50 | 53 | -3 | 39 |
16 | Whitby Town | 35 | 11 | 6 | 18 | 60 | 71 | -11 | 39 |
17 | Stamford | 35 | 10 | 9 | 16 | 51 | 74 | -23 | 39 |
18 | Ashton United | 34 | 8 | 14 | 12 | 52 | 63 | -11 | 38 |
19 | North Ferriby United | 36 | 11 | 5 | 20 | 47 | 72 | -25 | 38 |
20 | Leek Town | 33 | 8 | 10 | 15 | 42 | 59 | -17 | 34 |
21 | Lincoln United | 35 | 7 | 8 | 20 | 38 | 70 | -32 | 29 |
Ian Bogie will have the tough decision weather or not to bring leading goal scorer Graeme Armstrong (pictured) back into the starting line up with Southern and Brayson both linking up well on Saturday making the opening goal against Matlock Town.
Here is a clip of Prescot scoring against Ossett last season., lets hope we only see Heed Players doing this on Tuesdays night.
No comments:
Post a Comment