1 | Guiseley | 5 | 5 | 0 | 0 | 13 | 2 | +11 | 15 |
2 | Witton Albion | 5 | 4 | 0 | 1 | 11 | 2 | +9 | 12 |
3 | Fleetwood Town | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 |
4 | Gateshead | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
5 | Hednesford Town | 5 | 3 | 0 | 2 | 9 | 5 | +4 | 9 |
6 | Matlock Town | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
7 | Ilkeston Town | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 |
8 | Whitby Town | 5 | 2 | 1 | 2 | 8 | 5 | +3 | 7 |
9 | Lincoln United | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
10 | Prescot Cables | 5 | 2 | 0 | 3 | 8 | 6 | +2 | 6 |
11 | Kendal Town | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 |
12 | Ossett Town | 5 | 2 | 0 | 3 | 3 | 4 | -1 | 6 |
13 | Leek Town | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
14 | Buxton | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
15 | Marine | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
16 | Worksop Town | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
17 | Eastwood Town | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
18 | Stamford | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
19 | Ashton United | 4 | 0 | 3 | 1 | 5 | 7 | -2 | 3 |
20 | Frickley Athletic | 5 | 0 | 2 | 3 | 3 | 10 | -7 | 2 |
21 | North Ferriby United | 5 | 0 | 2 | 3 | 5 | 15 | -10 | 2 |
The Heed's next apponents are Frickley Athletic who only have two points from their opening five games. Although frickley havent started with the gusto of Gateshead they will sure be tough oppersistion.
Hopefully Gateshead will have playmaker Steve Bowey (pictured) back in the starting line up, after he missed Saturdays 4-0 win over Worksop Town with an injury.
No comments:
Post a Comment